Services Offered |
GOLD
|
SILVER MANAGEMENT
|
BRONZE MANAGEMENT
|
LEASING & TENANT
|
|---|---|---|---|---|
| READY | ||||
| Property Review / WalkThru | ||||
| Live on PMI Syndication | ||||
| Zillow Access | ||||
| Guarantees | ||||
| SELECT | ||||
| Showings | ||||
| Screening/Approval | ||||
| Lease Signing | ||||
| Guarantees | ||||
| PROTECT | ||||
| Manage Lease Terms | ||||
| Accounting | ||||
| Property Maintenance | 5% | 10% | ||
| Property Review/Inspection | 2 per year | 1 per year | $99 Each | $150 |
| RENEW | ||||
| Lease Renewal, Existing Tenant (Property Review/Inspection) | $75 | $150 | $199 | |
| Find New Lease, New Tenant (Make ready and Select Process) | See Leasing Fee | See Leasing Fee | See Leasing Fee | See Leasing Fee |
| OPTIONAL SERVICES | ||||
| Eviction Protection (per unit) | $5.95/mo. | $5.95/mo. | ||
| Bill Pay (per property) | $5.00/mo. | $5.00/mo. | ||
| HOA Service | $5.95/mo. | $5.95/mo. | ||
| Virtual Tour | $50.00 | $50.00 | $50.00 | $50.00 |
| Landscape Maint. Supervision | 5% | 5% | 5% | |
| Addtl Property Review/Inspection | $99 each | $99 each | $99 each | $150 each |
| Addtl. Services not Listed in PMA | $75 per hour | $75 per hour | $75 per hour | $75 per hour |
| PMI First Choice offers a discount on the management fees base on the gross rent collected per month as follows: | 1% For gross rents over $10,000 per month. 2% For gross rents over $20,000 per month. |
|||
| Get Started | Get Started | Get Started | Get Started | Get Started |

